Pricelist for your holiday at our farm
Holiday apartment Fichte – 54 m2 – attic – 4 people – price/apartment/ day
| Zeitraum | Preis | - | - | Zeitraum | Preis |
| 01.10.2009 – 19.12.2009 | 55,00 € | - | - | 20.12.2009 – 09.01.2010 | 65,00 € |
| 10.01.2010 – 13.02.2010 | 55,00 € | - | - | 14.02.2010 – 27.02.2010 | 65,00 € |
| 28.02.2010 – 27.03.2010 | 55,00 € | - | - | 28.03.2010 – 17.04.2010 | 65,00 € |
| 18.04.2010 – 29.05.2010 | 55,00 € | - | - | 30.05.2010 – 28.08.2010 | 65,00 € |
| 29.08.2010 – 30.10.2010 | 55,00 € | - | - | 31.10.2010 – 18.12.2010 | 60,00 € |
Holiday apartment Tanne – ca. 40 m2 – 1. Stock – 4 people – price/apartment/ day
| Zeitraum | Preis | - | - | Zeitraum | Preis |
| 01.10.2009 – 19.12.2009 | 55,00 € | - | - | 20.12.2009 – 09.01.2010 | 65,00 € |
| 10.01.2010 – 13.02.2010 | 55,00 € | - | - | 14.02.2010 – 27.02.2010 | 65,00 € |
| 28.02.2010 – 27.03.2010 | 55,00 € | - | - | 28.03.2010 – 17.04.2010 | 65,00 € |
| 18.04.2010 – 29.05.2010 | 55,00 € | - | - | 30.05.2010 – 28.08.2010 | 65,00 € |
| 29.08.2010 – 30.10.2010 | 55,00 € | - | - | 31.10.2010 – 18.12.2010 | 60,00 € |
Ferienwohnung Lärche – ca. 53 m2 – Erdgeschoss – 4 Personen – Preise/FeWo/Tag
| Zeitraum | Preis | - | - | Zeitraum | Preis |
| 01.10.2009 – 19.12.2009 | 55,00 € | - | - | 20.12.2009 – 09.01.2010 | 65,00 € |
| 10.01.2010 – 13.02.2010 | 55,00 € | - | - | 14.02.2010 – 27.02.2010 | 65,00 € |
| 28.02.2010 – 27.03.2010 | 55,00 € | - | - | 28.03.2010 – 17.04.2010 | 65,00 € |
| 18.04.2010 – 29.05.2010 | 55,00 € | - | - | 30.05.2010 – 28.08.2010 | 65,00 € |
| 29.08.2010 – 30.10.2010 | 55,00 € | - | - | 31.10.2010 – 18.12.2010 | 60,00 € |
Die Preise verstehen sich bei einem Aufenthalt von min. 4 Tagen. In den Preisen sind alle Abgaben und Steuern enthalten, ebenso die Endreinigung.
Für jede weitere Person verrechnen wir 5 €/Tag.
Kinderbetten stellen wir Ihnen kostenfrei zur Verfügung.
The weather
Sant. Andrea/Bressanone
6. February 2012, 17:20
Mostly sunny
-5°Creal feel: -9°C
humidity: 49%
wind speed: 3 m/s ESE
sunrise: 7:32
sunset: 17:23
Forecast 7. February 2012
day
Cloudy
1°C
Forecast 8. February 2012
day
Mostly sunny
8°C
Forecast 9. February 2012
day
Flurries
0°C



